Economics — localized baseline
What Allen County, Ohio's economy actually is, quantitatively — the ground the data-center deal sits
on. Employment by industry for 2024 (BLS QCEW) with each sector's
location quotient (county share ÷ national share), and population (US Census
ACS). The employment and population figures are connector-sourced [verified], with each
sector's location quotient derived from them; the prose companion is
Economics — demand & public benefits.
Population
| Year | Population |
|---|---|
| 2010 | 106,586 |
| 2015 | 105,196 |
| 2020 | 102,808 |
| 2023 | 101,685 |
Employment trend
| Year | Total covered employment |
|---|---|
| 2014 | 49,814 |
| 2015 | 50,014 |
| 2016 | 50,406 |
| 2017 | 50,931 |
| 2018 | 50,828 |
| 2019 | 50,165 |
| 2020 | 47,761 |
| 2021 | 48,379 |
| 2022 | 49,136 |
| 2023 | 49,577 |
| 2024 | 49,690 |
Total covered employment shrank 0.2% (49,814 → 49,690) between 2014 and 2024 — the labor base the campus's ~50 promised jobs join.
Industry mix & export-orientation
Employment by NAICS sector, 2024, ranked by jobs. County-wide average annual pay is $58,790 (BLS QCEW, all ownerships) — the prevailing-wage yardstick the campus's ~50 promised jobs are measured against.
| Sector | Jobs | Establishments | Avg annual pay | Location quotient |
|---|---|---|---|---|
| 62 · Health Care & Social Assistance | 9,452 | 325 | $60,348 | 1.33 · exports |
| 31-33 · Manufacturing | 8,779 | 131 | $92,093 | 2.15 · exports |
| 44-45 · Retail Trade | 5,261 | 380 | $34,262 | 1.06 |
| 72 · Accommodation & Food Services | 4,737 | 240 | $20,846 | 1.05 |
| 56 · Administrative & Support & Waste Management | 3,263 | 140 | $52,429 | 1.12 |
| 42 · Wholesale Trade | 2,386 | 138 | $66,162 | 1.22 |
| 23 · Construction | 2,056 | 212 | $70,217 | 0.79 · imports |
| 81 · Other Services (except Public Administration) | 1,613 | 240 | $36,657 | 1.08 |
| 54 · Professional, Scientific & Technical Services | 1,583 | 189 | $74,796 | 0.46 · imports |
| 48-49 · Transportation & Warehousing | 1,158 | 85 | $61,361 | 0.55 · imports |
| 61 · Educational Services | 955 | 26 | $34,855 | 0.93 · imports |
| 52 · Finance & Insurance | 887 | 134 | $70,088 | 0.44 · imports |
| 71 · Arts, Entertainment & Recreation | 545 | 38 | $20,308 | 0.65 · imports |
| 55 · Management of Companies & Enterprises | 316 | 20 | $88,987 | 0.38 · imports |
| 53 · Real Estate & Rental & Leasing | 252 | 86 | $42,132 | 0.33 · imports |
| 22 · Utilities | 123 | 8 | $110,425 | 0.65 · imports |
| 11 · Agriculture, Forestry, Fishing & Hunting | 0 | 22 | — | 0.00 · imports |
| 21 · Mining, Quarrying, Oil & Gas Extraction | 0 | 3 | — | 0.00 · imports |
| 51 · Information | 0 | 32 | — | 0.00 · imports |
| 99 · 99 | 0 | 2 | — | 0.00 · imports |
Consumer energy costs
What households in Ohio pay for electricity and heating fuel — the
consumer-price half of the demand thread the data-center load presses on. State-level EIA
residential prices and retail sales, each connector-sourced [verified], charted over
the last ~quarter-century (the natural-gas series reaches back to 1967, but the window is
trimmed for legibility). Prices are in native units — electricity in cents/kWh, gas in $/Mcf,
sales in million kWh.
Household energy burden
What that energy costs a typical household: the share of Ohio's
median household income ($62,001/yr, US Census
B19013) spent on residential electricity and heating. A fully [derived] figure —
annual spend = average household use × the EIA residential price — unlike the stylized
demand→price band. The gas and combined rows assume a gas-heated home at average use.
| Fuel | Annual cost | Burden (% of income) |
|---|---|---|
| Electricity | $1,781 | 2.87% |
| Natural gas (heated home) | $970 | 1.56% |
| Combined | $2,750 | 4.44% |